<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>888 MaI - Marketing and Investment &#187; Business</title>
	<atom:link href="http://www.888mai.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.888mai.com</link>
	<description>Internet Marketing, Business, Fun, Work and Play hard, a Personal blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Options Market Commentary: S&amp;P 500 Extends Best Start to Year Since 1987</title>
		<link>http://www.888mai.com/options-market-commentary-sp-500-extends-best-start-to-year-since-1987.html</link>
		<comments>http://www.888mai.com/options-market-commentary-sp-500-extends-best-start-to-year-since-1987.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[YEAR]]></category>

		<guid isPermaLink="false">http://www.888mai.com/options-market-commentary-sp-500-extends-best-start-to-year-since-1987.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Options Market Commentary S&#038;P 500 Extends Best Start to Year Since 1987. Short interest on the (SPY) has increased from 286188371 on 12/30 to 313206118 on 1/13 a 9.44% increase. StockMarketFunding believes the (SPY) is a retail short and that professional traders&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/options-market-commentary-sp-500-extends-best-start-to-year-since-1987.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How Market Makers Front Run Stocks (CMG)</title>
		<link>http://www.888mai.com/understanding-how-market-makers-front-run-stocks-cmg.html</link>
		<comments>http://www.888mai.com/understanding-how-market-makers-front-run-stocks-cmg.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.888mai.com/understanding-how-market-makers-front-run-stocks-cmg.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Understanding How Market Makers Front Run Stocks (CMG). CMG reports earnings today, the stock is trading at all time highs. It&#8217;s highly manipulated on the short side and extremely overbought on weekly and monthly levels, we&#8217;ll stay out of the options overnight and&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/understanding-how-market-makers-front-run-stocks-cmg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; Week Of The 23rd &#8211; 27th</title>
		<link>http://www.888mai.com/market-update-week-of-the-23rd-27th.html</link>
		<comments>http://www.888mai.com/market-update-week-of-the-23rd-27th.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[23rd]]></category>
		<category><![CDATA[27th]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/market-update-week-of-the-23rd-27th.html</guid>
		<description><![CDATA[Please note, the weekend analysis video for the week of January 30th &#8211; February 3rd can be found here: www.youtube.com]]></description>
		<wfw:commentRss>http://www.888mai.com/market-update-week-of-the-23rd-27th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Master Top Call Nailed, Shorts In Profit Zone</title>
		<link>http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html</link>
		<comments>http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Nailed]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html</guid>
		<description><![CDATA[Take the seven day free trial to the Research Center and Intra Day Stock Chat. Join the elite as they give swing trades and teach their proprietary methodology. Make 2012 the year you start profiting in a major way.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq 100 Feburary 2012 2450 Put Option Entry Towards the Lows of the Day</title>
		<link>http://www.888mai.com/nasdaq-100-feburary-2012-2450-put-option-entry-towards-the-lows-of-the-day.html</link>
		<comments>http://www.888mai.com/nasdaq-100-feburary-2012-2450-put-option-entry-towards-the-lows-of-the-day.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2450]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Feburary]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.888mai.com/nasdaq-100-feburary-2012-2450-put-option-entry-towards-the-lows-of-the-day.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Nasdaq 100 Feburary 2012 2450 Put Option Entry Towards the Lows of the Day. We were in and out of this trade due to the nature of the tape today. It was a great entry for the MMT to identify the lower entry well off the highs. This gave her the flexibility to get [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/nasdaq-100-feburary-2012-2450-put-option-entry-towards-the-lows-of-the-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading Lesson Trading the Opening Bell AAPL GOOG ISRG PCLN</title>
		<link>http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html</link>
		<comments>http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Live Stock Market Today AAPL GOOG ISRG PCLN Opening Bell. Stocks Edge up As Greece Negotiates to Cut Debt. In this live trading video, SMF will discuss today&#8217;s trade setups and what to look for when trading the opening bell. Please like, share, subscribe &#038;&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Analysis From A Pro</title>
		<link>http://www.888mai.com/stock-market-video-analysis-from-a-pro.html</link>
		<comments>http://www.888mai.com/stock-market-video-analysis-from-a-pro.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-video-analysis-from-a-pro.html</guid>
		<description><![CDATA[The markets are once again holding on the flat line. This continues to suggest bullish consolidation for a break of $129.50 on the SPY. This may happen tomorrow or early next week. Upside still suggest $132 &#8211; $133. JPMorgan reports earnings tomorrow and this may be a driving force behind the market action into the [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-video-analysis-from-a-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Index Analysis (XAU.X) Weekly Chart 2012</title>
		<link>http://www.888mai.com/gold-silver-index-analysis-xau-x-weekly-chart-2012.html</link>
		<comments>http://www.888mai.com/gold-silver-index-analysis-xau-x-weekly-chart-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[XAU.X]]></category>

		<guid isPermaLink="false">http://www.888mai.com/gold-silver-index-analysis-xau-x-weekly-chart-2012.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Gold &#038; Silver Index Analysis (XAU.X) Weekly Chart 2012. Live gold market technical analysis video on the recent trends in the gold &#038; silver index. Please like, share, subscribe &#038; comment! Free Trial Signup http &#8220;Stock Market Google +1&#8243; gplus.to gplus.to&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/gold-silver-index-analysis-xau-x-weekly-chart-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert! CREE Earnings Miss Issues Downside Guidance</title>
		<link>http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html</link>
		<comments>http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Alert! CREE Earnings Miss Issues! Live stock market after hours trading video on CREE which is selling off in after hours trading. Cree, Inc. (Nasdaq CREE &#8211; News), a market leader in LED lighting, today announced revenue of $304.1 million for its second&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Computers Monthly Chart Training Technical Analysis 2012</title>
		<link>http://www.888mai.com/apple-computers-monthly-chart-training-technical-analysis-2012.html</link>
		<comments>http://www.888mai.com/apple-computers-monthly-chart-training-technical-analysis-2012.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.888mai.com/apple-computers-monthly-chart-training-technical-analysis-2012.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Apple Computers Monthly Chart Training Technical Analysis 2012 Please like, share, subscribe &#038; comment! Free Trial Signup http &#8220;Stock Market Google +1&#8243; gplus.to gplus.to Video RSS Feed feeds.feedburner.com Trading Community (Free to Join) www.DailyS&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/apple-computers-monthly-chart-training-technical-analysis-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of January 3 2012</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) For the month of December, I ended the month down about -4%. Where I really blew it was two trades in TVIX that lost me about -20%]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Predictions S&amp;P 500 Earnings Season</title>
		<link>http://www.888mai.com/2012-predictions-sp-500-earnings-season.html</link>
		<comments>http://www.888mai.com/2012-predictions-sp-500-earnings-season.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Season]]></category>

		<guid isPermaLink="false">http://www.888mai.com/2012-predictions-sp-500-earnings-season.html</guid>
		<description><![CDATA[www.StockMarketFunding.com In this live weekend training video &#8220;2012 Predictions S&#038;P 500 Earnings Season&#8221; we&#8217;ll cover the recent rally in the S&#038;P 500 index and what to expect going into 2012. The S&#038;P 500 is back in positive territory for year 2011 after a volatile year that StockMarketFunding&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/2012-predictions-sp-500-earnings-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Wall Street Surges Sell Into Resistance Sell Into Rallies</title>
		<link>http://www.888mai.com/sp-500-wall-street-surges-sell-into-resistance-sell-into-rallies.html</link>
		<comments>http://www.888mai.com/sp-500-wall-street-surges-sell-into-resistance-sell-into-rallies.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.888mai.com/sp-500-wall-street-surges-sell-into-resistance-sell-into-rallies.html</guid>
		<description><![CDATA[www.StockMarketFunding.com S&#038;P 500 Wall Street Surges Sell Into Resistance Sell Into Rallies. Live stock index technical analysis training video on the recent year-end rally and what to look for going into 2012. Please like, share, subscribe &#038; comment! &#8220;Stock Market Google +1&#8243; http gplus.to&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/sp-500-wall-street-surges-sell-into-resistance-sell-into-rallies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphatrends Stock Market Analysis 12/5/11</title>
		<link>http://www.888mai.com/alphatrends-stock-market-analysis-12511.html</link>
		<comments>http://www.888mai.com/alphatrends-stock-market-analysis-12511.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[12/5/11]]></category>
		<category><![CDATA[Alphatrends]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/alphatrends-stock-market-analysis-12511.html</guid>
		<description><![CDATA[www.alphatrends.net The $SPY is now positive YTD but the picture of where the markets go from here is still unclear. The video below takes a look at key levels of to watch in $SPY $QQQ $SMH $XLF $IWM]]></description>
		<wfw:commentRss>http://www.888mai.com/alphatrends-stock-market-analysis-12511.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of November 28 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) All the major indices, the Dow, Nasdaq, S&#038;P 500, and Russell 2000, have strong downtrend ratings.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Rally December 2011 Index Technical Analysis Update</title>
		<link>http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html</link>
		<comments>http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Rally December 2011 Index Technical Analysis Update. Profit taking and selling dominated the early buying of the day as big players didn&#8217;t want to hold stocks going into the weekend. In this live &#8220;stock index analysis&#8221; video we&#8217;ll cover the electronic&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Meeting Rates Unchanged Live Market Selling Re-action</title>
		<link>http://www.888mai.com/fomc-meeting-rates-unchanged-live-market-selling-re-action.html</link>
		<comments>http://www.888mai.com/fomc-meeting-rates-unchanged-live-market-selling-re-action.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Unchanged]]></category>

		<guid isPermaLink="false">http://www.888mai.com/fomc-meeting-rates-unchanged-live-market-selling-re-action.html</guid>
		<description><![CDATA[www.StockMarketFunding.com FOMC Meeting Rates Unchanged Live Market Re-action. We&#8217;ve recorded the live FOMC decision and volatility is expect to hit the market.]]></description>
		<wfw:commentRss>http://www.888mai.com/fomc-meeting-rates-unchanged-live-market-selling-re-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Rally Technical Analysis S&amp;P 500 Hourly Chart</title>
		<link>http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html</link>
		<comments>http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Hourly]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Rally Technical Analysis S&#038;P 500 Hourly Chart. Live stock index chart technical analysis education video on the recent rally on the S&#038;P 500. The Federal Reserve and Central Banks worldwide have provided financial stimulus to help bailout Europe. There&#8217;s nothing like a big stock market rally to remind you that things are, [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tutorial: Million Dollar Trend Trading</title>
		<link>http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html</link>
		<comments>http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE SPECIAL TRIAL OFFER OF THE TOOL USED IN THIS VIDEO) See How A Shockingly Simple Swing Trading Strategy Can Make You Rich]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ichimoku technical analysis &amp; online day trading strategies</title>
		<link>http://www.888mai.com/ichimoku-technical-analysis-online-day-trading-strategies.html</link>
		<comments>http://www.888mai.com/ichimoku-technical-analysis-online-day-trading-strategies.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.888mai.com/ichimoku-technical-analysis-online-day-trading-strategies.html</guid>
		<description><![CDATA[Visit Our Day Trading Education Site: www.affinitytrading.com Affinity Trading Group is a proprietary trading education firm providing technical analysis courses and classes as well as stock trading strategies for the day trading markets. What makes Affinity different from the other prop&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/ichimoku-technical-analysis-online-day-trading-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Learn How The Master Levels Tell Every Move</title>
		<link>http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html</link>
		<comments>http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tell]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html</guid>
		<description><![CDATA[This video talks about proprietary signals and charting that enable traders and investors to be on the right side of the stock market on every move. Chief Market Strategist Gareth Soloway shows how the pivot points combined with proprietary time counts gave the short call three weeks ago and the long call a week and [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Plus New Stock Pick For December 5 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) The trends of the major indices plus, a let&#8217;s all bow down and worship the stock chart I&#8217;m about to show you. This is the chart that sucked me off the sidelines and the safety of cash, and onto the long side.]]></description>
