<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Charts Can Help You in the Stock Market</title>
	<atom:link href="http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html</link>
	<description>Internet Marketing, Business, Fun, Work and Play hard, a Personal blog</description>
	<lastBuildDate>Mon, 05 Apr 2010 01:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James Lor</title>
		<link>http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html/comment-page-1#comment-258</link>
		<dc:creator>James Lor</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html#comment-258</guid>
		<description>

301 Moved
301 Moved
The document you have you move here.&amp; #13;

</description>
		<content:encoded><![CDATA[<p>301 Moved<br />
301 Moved<br />
The document you have you move here.&amp; #13;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben K</title>
		<link>http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html/comment-page-1#comment-257</link>
		<dc:creator>Ben K</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html#comment-257</guid>
		<description>while I have read many books on investing,I can enjoy one more book, as a person who has invested for 20 years or more,I can say a good read and interesting,yes you can learn from the book,however if you are starting out in investing . . . read Stan Weinstein&#039;s secrets for profiting in Bull and Bear Markets,as an older investor and read many books from Amazon I like to keep up with new books out, this is a book that will open some doors for you as far as keeping up,but I prefer to keep it simple,investing is simple once you understand the basics,I go long in up markets and short the down markets. . . duhhh not hard at all,this book did open up to me resistance and support levels ,I did enjoy it . . . if you are a seasoned investor . . . go for it . . . it may help on the buy and sell. . . and be able to predict a day or two ahead of time . . . helped me in my trading. . . but if you are new to trading . . . forget it . . . . good book. . . only two stars . . . well not good for all investors only seasoned investors will enjoy this book,while it may flustrate the new investor. . . Happy Investing
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>while I have read many books on investing,I can enjoy one more book, as a person who has invested for 20 years or more,I can say a good read and interesting,yes you can learn from the book,however if you are starting out in investing . . . read Stan Weinstein&#8217;s secrets for profiting in Bull and Bear Markets,as an older investor and read many books from Amazon I like to keep up with new books out, this is a book that will open some doors for you as far as keeping up,but I prefer to keep it simple,investing is simple once you understand the basics,I go long in up markets and short the down markets. . . duhhh not hard at all,this book did open up to me resistance and support levels ,I did enjoy it . . . if you are a seasoned investor . . . go for it . . . it may help on the buy and sell. . . and be able to predict a day or two ahead of time . . . helped me in my trading. . . but if you are new to trading . . . forget it . . . . good book. . . only two stars . . . well not good for all investors only seasoned investors will enjoy this book,while it may flustrate the new investor. . . Happy Investing<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ServantofGod</title>
		<link>http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html/comment-page-1#comment-256</link>
		<dc:creator>ServantofGod</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html#comment-256</guid>
		<description>

301 Moved
301 Moved
The document has moved
here.&#013;

</description>
		<content:encoded><![CDATA[<p>301 Moved<br />
301 Moved<br />
The document has moved<br />
here.&#13;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert C. Latta, Sr.</title>
		<link>http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html/comment-page-1#comment-255</link>
		<dc:creator>Robert C. Latta, Sr.</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html#comment-255</guid>
		<description>301 Moved301 MovedThe document has movedhere.&#013;</description>
		<content:encoded><![CDATA[<p>301 Moved301 MovedThe document has movedhere.&#13;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Gundrum</title>
		<link>http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html/comment-page-1#comment-254</link>
		<dc:creator>A. Gundrum</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.888mai.com/how-charts-can-help-you-in-the-stock-market.html#comment-254</guid>
		<description>301 Moved301 MovedThe document has movedhere.&#013;</description>
		<content:encoded><![CDATA[<p>301 Moved301 MovedThe document has movedhere.&#13;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
