<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>888 MaI - Marketing and Investment &#187; Stock</title>
	<atom:link href="http://www.888mai.com/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.888mai.com</link>
	<description>Internet Marketing, Business, Fun, Work and Play hard, a Personal blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Video: Master Top Call Nailed, Shorts In Profit Zone</title>
		<link>http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html</link>
		<comments>http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Nailed]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html</guid>
		<description><![CDATA[Take the seven day free trial to the Research Center and Intra Day Stock Chat. Join the elite as they give swing trades and teach their proprietary methodology. Make 2012 the year you start profiting in a major way.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-video-master-top-call-nailed-shorts-in-profit-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading Lesson Trading the Opening Bell AAPL GOOG ISRG PCLN</title>
		<link>http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html</link>
		<comments>http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Live Stock Market Today AAPL GOOG ISRG PCLN Opening Bell. Stocks Edge up As Greece Negotiates to Cut Debt. In this live trading video, SMF will discuss today&#8217;s trade setups and what to look for when trading the opening bell. Please like, share, subscribe &#038;&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-trading-lesson-trading-the-opening-bell-aapl-goog-isrg-pcln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Analysis From A Pro</title>
		<link>http://www.888mai.com/stock-market-video-analysis-from-a-pro.html</link>
		<comments>http://www.888mai.com/stock-market-video-analysis-from-a-pro.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-video-analysis-from-a-pro.html</guid>
		<description><![CDATA[The markets are once again holding on the flat line. This continues to suggest bullish consolidation for a break of $129.50 on the SPY. This may happen tomorrow or early next week. Upside still suggest $132 &#8211; $133. JPMorgan reports earnings tomorrow and this may be a driving force behind the market action into the [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-video-analysis-from-a-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert! CREE Earnings Miss Issues Downside Guidance</title>
		<link>http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html</link>
		<comments>http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Alert! CREE Earnings Miss Issues! Live stock market after hours trading video on CREE which is selling off in after hours trading. Cree, Inc. (Nasdaq CREE &#8211; News), a market leader in LED lighting, today announced revenue of $304.1 million for its second&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-alert-cree-earnings-miss-issues-downside-guidance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of January 3 2012</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) For the month of December, I ended the month down about -4%. Where I really blew it was two trades in TVIX that lost me about -20%]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-january-3-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphatrends Stock Market Analysis 12/5/11</title>
		<link>http://www.888mai.com/alphatrends-stock-market-analysis-12511.html</link>
		<comments>http://www.888mai.com/alphatrends-stock-market-analysis-12511.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[12/5/11]]></category>
		<category><![CDATA[Alphatrends]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/alphatrends-stock-market-analysis-12511.html</guid>
		<description><![CDATA[www.alphatrends.net The $SPY is now positive YTD but the picture of where the markets go from here is still unclear. The video below takes a look at key levels of to watch in $SPY $QQQ $SMH $XLF $IWM]]></description>
		<wfw:commentRss>http://www.888mai.com/alphatrends-stock-market-analysis-12511.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of November 28 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) All the major indices, the Dow, Nasdaq, S&#038;P 500, and Russell 2000, have strong downtrend ratings.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-28-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Rally December 2011 Index Technical Analysis Update</title>
		<link>http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html</link>
		<comments>http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Rally December 2011 Index Technical Analysis Update. Profit taking and selling dominated the early buying of the day as big players didn&#8217;t want to hold stocks going into the weekend. In this live &#8220;stock index analysis&#8221; video we&#8217;ll cover the electronic&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-rally-december-2011-index-technical-analysis-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Rally Technical Analysis S&amp;P 500 Hourly Chart</title>
		<link>http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html</link>
		<comments>http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Hourly]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Rally Technical Analysis S&#038;P 500 Hourly Chart. Live stock index chart technical analysis education video on the recent rally on the S&#038;P 500. The Federal Reserve and Central Banks worldwide have provided financial stimulus to help bailout Europe. There&#8217;s nothing like a big stock market rally to remind you that things are, [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-rally-technical-analysis-sp-500-hourly-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tutorial: Million Dollar Trend Trading</title>
		<link>http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html</link>
		<comments>http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE SPECIAL TRIAL OFFER OF THE TOOL USED IN THIS VIDEO) See How A Shockingly Simple Swing Trading Strategy Can Make You Rich]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-trading-tutorial-million-dollar-trend-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Learn How The Master Levels Tell Every Move</title>
		<link>http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html</link>
		<comments>http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tell]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html</guid>
		<description><![CDATA[This video talks about proprietary signals and charting that enable traders and investors to be on the right side of the stock market on every move. Chief Market Strategist Gareth Soloway shows how the pivot points combined with proprietary time counts gave the short call three weeks ago and the long call a week and [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-video-learn-how-the-master-levels-tell-every-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Plus New Stock Pick For December 5 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) The trends of the major indices plus, a let&#8217;s all bow down and worship the stock chart I&#8217;m about to show you. This is the chart that sucked me off the sidelines and the safety of cash, and onto the long side.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-plus-new-stock-pick-for-december-5-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart GOOG vs AAPL Gap Chart Analysis</title>
		<link>http://www.888mai.com/stock-chart-goog-vs-aapl-gap-chart-analysis.html</link>
		<comments>http://www.888mai.com/stock-chart-goog-vs-aapl-gap-chart-analysis.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-chart-goog-vs-aapl-gap-chart-analysis.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Trading &#038; Stock Chart GOOG vs AAPL Gap Chart Analysis. Live stock market technical analysis training video on the recent move up in Google &#038; Apple. Please like, share, subscribe &#038; comment! &#8220;Stock Market Google +1&#8243; http Video RSS Feed feeds.feedburner.com Free Trial Signup onlinetradinginvesting.eventbrite.com Trading Community (Free to Join) http Follow us [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-chart-goog-vs-aapl-gap-chart-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of September 26 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-26-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-26-2011.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-26-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) The Dow, S&#038;P 500, and Russell 2000 are all in strong downtrends. The NASDAQ is holding up slightly better but even it is in a week downtrend. According to the major indices, the Bears have a strong advantage over the Bulls going into trading next week.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-26-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of November 7 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-7-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-7-2011.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-7-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) If there was one week I could sit out from doing the weekend update video, it would be this week folks. The reason is that I can&#8217;t determine who has the advantage over the other going into trading on Monday, November 7th 2011. All the major indices have [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-november-7-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis 10/31/11</title>
		<link>http://www.888mai.com/stock-market-analysis-103111.html</link>
		<comments>http://www.888mai.com/stock-market-analysis-103111.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[10/31/11]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-analysis-103111.html</guid>
		<description><![CDATA[www.alphatrends.net]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-analysis-103111.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of October 17 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-october-17-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-october-17-2011.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-october-17-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) According to the Trends of the Major Indices the Dow, S&#038;P 500 and NASDAQ are all in uptrends while the Russell 2000 has a sidelines rating. Hence according to the trends of all the major indices the bulls have an advantage over the bears going into trading next [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-october-17-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Videos: When The Cat Is Away, Mice Will Play</title>
		<link>http://www.888mai.com/stock-market-videos-when-the-cat-is-away-mice-will-play.html</link>
		<comments>http://www.888mai.com/stock-market-videos-when-the-cat-is-away-mice-will-play.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Videos.]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-videos-when-the-cat-is-away-mice-will-play.html</guid>
		<description><![CDATA[The markets are having another huge rally today. The bond market is closed today which is allowing the light volume to take over and push the market to crazy levels. In the last week, the S&#038;P 500 has rallied 11% off the lows. This is bringing it into some major resistance points. The rally is [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-videos-when-the-cat-is-away-mice-will-play.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Crash 2011? S&amp;P 500 Put Option Activity ALERT!</title>
		<link>http://www.888mai.com/stock-market-crash-2011-sp-500-put-option-activity-alert.html</link>
		<comments>http://www.888mai.com/stock-market-crash-2011-sp-500-put-option-activity-alert.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-crash-2011-sp-500-put-option-activity-alert.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Crash 2011? S&#038;P 500 Put Option Activity ALERT! Massive Put Options Bought on the S&#038;P 500 Index Indicating Another 2011 Stock Market Crash 9 on the another video. Contracts on the 1150 S&#038;P 500 Index Put Option for Oct where at $36 when they bought, now&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-crash-2011-sp-500-put-option-activity-alert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Trading Week Of September 19 2011</title>
		<link>http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-19-2011.html</link>
		<comments>http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-19-2011.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-19-2011.html</guid>
		<description><![CDATA[www.guerillastocktrading.com (CLICK HERE FOR THE FULL REPORT) Normally I would tell you guys that according to the trends on the major indices the Bulls have an advantage over the Bears going into trading next week. But I&#8217;m not going to tell you that this week.]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-forecast-for-trading-week-of-september-19-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Education Volatility Levels New 2011 S&amp;P 500 Low</title>
		<link>http://www.888mai.com/stock-market-education-volatility-levels-new-2011-sp-500-low.html</link>
		<comments>http://www.888mai.com/stock-market-education-volatility-levels-new-2011-sp-500-low.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-education-volatility-levels-new-2011-sp-500-low.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Education Volatility Levels New 2011 S&#038;P 500 Low Stock Market Education Volatility Levels Increase Bottoms Hold on the Open. Wall Street Starts Q4 With a Thud; S&#038;P Hits New Low for the Year! Fed will fuel gold &#038; silver to new highs Schiff. American&#8230;]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-market-education-volatility-levels-new-2011-sp-500-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Options Trading Video NDX Options</title>
		<link>http://www.888mai.com/stock-options-trading-video-ndx-options.html</link>
		<comments>http://www.888mai.com/stock-options-trading-video-ndx-options.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-options-trading-video-ndx-options.html</guid>
		<description><![CDATA[www.StockMarketFunding.com Index Options Call Premium Theft Opening Bell Sell Off. These contracts are down almost $100 from their 9 close and we made a market at $98.50 and sold out at even money before the contracts dropped to $83.60. Current bid ask is $82.70 by $83.30. US stocks fell sharply in afternoon trading after seesawing [...]]]></description>
		<wfw:commentRss>http://www.888mai.com/stock-options-trading-video-ndx-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market After Hours Earnings ISRG &amp; AAPL</title>
		<link>http://www.888mai.com/stock-market-after-hours-earnings-isrg-aapl.html</link>
		<comments>http://www.888mai.com/stock-market-after-hours-earnings-isrg-aapl.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.888mai.com/stock-market-after-hours-earnings-isrg-aapl.html</guid>
